💼 For Businesses — HILLink Plans
Start free. Pay only for the athletes you work with.
| Plan | Monthly Fee | Athlete Slots / Campaign | Features Included | Best For |
|---|---|---|---|---|
| 🟢 Starter | $0 (First Month) | Up to 3 athletes | • Create your first campaign • Pay only for athlete slots • Local targeting |
Trying NIL for the first time |
| 🔵 Growth | $250/mo | Up to 6 athletes | • Everything in Starter • Campaign renewals • Analytics dashboard • Chat support |
Small–mid size local businesses |
| 🟣 Pro | $400/mo | Up to 12 athletes | • Priority campaign placement • Expanded analytics • Social diagnostics • Multi-location management |
Regional & growing brands |
| 🟠 Elite | $600/mo | 20+ athletes | • Dedicated success manager • Custom targeting • API integrations • Early access to Platinum athletes |
High-volume, multi-campus companies |
First month free!
You only pay for the athletes you choose. After your trial, keep campaigns active with a subscription to unlock analytics, renewals, and leaderboard access.
| Athlete Tier | Per-Slot Cost (Business Pays) | Average Campaign Type | Examples |
|---|---|---|---|
| 🥉 Bronze | $35 per athlete | Entry-level posts, stories, or product shares | “Try our new menu item” / “Tag our store” |
| 🥈 Silver | $65 per athlete | Mid-tier social content or event appearances | “Gym promo” / “Weekend feature” |
| 🥇 Gold | $100 per athlete | Multi-post campaigns, content collaborations | “Sponsored giveaway” / “Video reel collab” |
| 💎 Platinum | $200 per athlete | Premium creator packages & ambassador deals | “Brand ambassador program” / “Series partnership” |
💡 Businesses can mix athlete tiers in the same campaign.
Each slot = 1 athlete. Campaign size = number of slots you fill.
| Tier | What You Earn | How You Advance | Bonus Opportunities |
|---|---|---|---|
| 🥉 Bronze | $25–$30 per campaign | Complete 3+ verified campaigns | +5 XP bonus for on-time content |
| 🥈 Silver | $50–$55 per campaign | Consistent engagement + 85% on-time completion | +10 XP per verified deliverable |
| 🥇 Gold | $80–$85 per campaign | High engagement & strong content quality | +15 XP bonus for exceeding impressions target |
| 💎 Platinum | $160–$170 per campaign | Top 3-5% of creators + verified partnerships | Leadership perks, early campaign access, mentorship opportunities. |
Cash Bonuses
| Bonus Type | Requirement | Reward | Notes |
|---|---|---|---|
| ⏰ Early Submission Bonus | Submit campaign deliverables 24+ hours before the deadline | +$5 | Encourages efficiency; replaces “on-time” bonus |
| 💬 Engagement Bonus | Post achieves 7%+ engagement (likes/comments/views vs. followers) | +$10 | Calculated automatically through connected social data |
| 🧠 Quality Bonus | “Excellent” rating from 3+ verified businesses in one month | +$10 | Focused on reliability + content clarity |
| 🔁 Streak Bonus | Complete 5 consecutive campaigns with no revisions or delays | +$10 | Rewards consistency; reduced from $25 |
| 🤝 Referral Bonus | Invite an athlete who joins and makes their first post | +$10 | Triggers only after first verified post |
| 🏆 Top Performer Bonus | Finish top 10% of a campaign’s participants | $5 × (# of competitors ÷ 10) | Scales with campaign size; bigger campaigns = higher bonus |
